2021 Summer Rates
May ─ September
* Become a member of our Steelhead Pass ans SAVE every time you play!
Green Fees
Weekday Mon-Thurs | Weekend Fri-Sun | |
18-Hole Rates | ||
Regular 18 Holes | $30.00 | $40.00 |
Senior/Military | $25.00 | $35.00 |
Steelhead 18 Holes | $20.00 | $25.00 |
Junior (17 & Younger) | $10.00 | $10.00 |
9-Hole Rates | ||
Regular 9 Holes | $20.00 | $25.00 |
Senior/Military | $17.00 | $22.00 |
Steelhead 18 Holes | $15.00 | $20.00 |
Junior (17 & Younger) | $5.00 | $5.00 |
Twilight after 4 pm | N/A |
Steelhead Twilight | N/A |
Carts
Golf Car – 18 Holes | $15 per seat |
Golf Car – 9 Holes | $10 per seat |
Club Rental – 18 Holes | $20.00 – Basic |
Club Rental – 9 Holes | $10.00 – Basic |
Pull Cart – 18 Holes | $5.00 |
Pull Cart – 9 Holes | $3.00 |
*All golf rates and times are subject to change at anytime
*All rates include applicable sales tax
*For Reservations Call: (360) 687-4233 or visit www.golfcedars.com
Notice,
We now require that you wear a collared shirt to use our facilities. For more information please click here. Any questions please call the golf shop at (360) 687-4233.
First tee time now begins at 8:00 am
Become a member of our Steelhead Pass and SAVE every time you play!
Note: We are 90 degrees on Cart Rules unless otherwise posted
All golf rates and times are subject to change at anytime
All rates include applicable sales tax
Must be 18 years or older to drive a Golf Cart
All golfers please check in with the Golf Shop Staff upon arrival
For Reservations Call: (360) 687-4233 or visit www.golfcedars.com 24/7.